জিয়াংসু ইটিডি ইন্ডাস্ট্রিয়াল কো, লিমিটেড, চীনের চাংঝুতে অবস্থিত, বাণিজ্যিক রেফ্রিজারেটর সমাধানগুলির একটি বিশ্বব্যাপী সরবরাহকারী।রান্নাঘরের যন্ত্রপাতি, রেফ্রিজারেটর, কেক ক্যাবিনেট, এবং আনুষাঙ্গিক, ইয়াংজি নদীর ডেল্টা এর শিল্প ধূসর ব্যবহার, আমরা বিভিন্ন কৌশলগত কারখানা সঙ্গে অংশীদারিত্ব কার্যকর, শক্তি সঞ্চয়,এবং বিশ্বব্যাপী দীর্ঘস্থায়ী উচ্চ-শেষ রেফ্রিজারেশন সরঞ্জাম
Place of Origin: | Jiangsu, China |
পরিচিতিমুলক নাম: | ETERNITY |
Minimum Order Quantity: | 1 |
---|
Ice shape: | tube ice | Voltage: | 110V, 220V, 380V, 440V, 240V |
---|---|---|---|
Dimension: | 1240*950*1220 | Ice storage: | 500kg, 1000kg |
Power: | 1380 | Refrigerant: | r404a, R22a |
Weight: | 210kg | Ice production: | 1000kg/24h |
Input power: | 3680W | Ice size: | 22*22*22mm or customized |
Power supply: | 220V/380V/415V/460V 3P/50hz/60hz | Compressor brand: | Bitzer, Performer, HIGHLY/COPELAND |
Core components: | Pressure vessel, motor, Bearing, Gear, Pump, Gearbox | Ice tray material: | High-quality copper electroplating |
Maximum ice size: | 45*45*22 | ||
বিশেষভাবে তুলে ধরা: | Commercial tube ice machine 500kg,Bitzer compressor ice machine,1000kg tube ice maker |
Attribute | Value |
---|---|
Ice Shape | Tube Ice |
Voltage | 110V, 220V, 380V, 440V, 240V |
Dimensions (L×W×H) | 1240×950×1220 mm |
Warranty | 1 Year |
Ice Storage Capacity | 500kg, 1000kg |
Power | 1380W |
Weight | 210 kg |
Refrigerant | R404a, R22a |
Compressor Brand | Bitzer, Performer |
Model: ETD-C2000
Ice Production: 1000kg/24h
Ice Storage: 480kg
Input Power: 3680W
Net Weight: 210kg
Compressor: HIGHLY/COPELAND
Refrigerant: R404a/R22/R134a
Ice Size: 22×22×22mm or customized
Power Supply: 220V/380V/415V/460V 3P/50hz/60hz
Model | Output | Input Power | Ice Storage | Refrigerant | Power Supply | Machine Size |
---|---|---|---|---|---|---|
ETD-C120 | 54kg/24h | 400W | 26kg | R404a/R134a/R22 | 220v/1p/50hz | 530×600×820mm |
ETD-C150 | 68kg/24h | 420W | 46kg | R404a/R134a/R22 | 220v/1p/50hz | 530×600×820mm |
ETD-C200 | 90kg/24h | 600W | 60kg | R404a/R134a/R22 | 220v/1p/50hz | 530×600×820mm |
ETD-C280 | 128kg/24h | 650W | 66kg | R404a/R134a/R22 | 220v/1p/50hz | 680×690×1000mm |
ETD-C300 | 136kg/24h | 750W | 150kg | R404a/R134a/R22 | 220v/1p/50hz | 560×830×1560mm |
ETD-C350 | 158kg/24h | 800W | 150kg | R404a/R134a/R22 | 220v/1p/50hz | 560×830×1580mm |
ETD-C500 | 227kg/24h | 1180W | 250kg | R404a/R134a/R22 | 220v/1p/50hz | 760×830×1610mm |
ETD-C700 | 318kg/24h | 1350W | 250kg | R404a/R134a/R22 | 220v/1p/50hz | 760×830×1730mm |
ETD-C1000 | 454kg/24h | 1860W | 250kg | R404a/R134a/R22 | 220v/1p/50hz | 760×830×1780mm |
ETD-C1200 | 544kg/24h | 2150W | 250kg | R404a/R134a/R22 | 220v/1p/50hz | 760×830×1800mm |
ETD-C1500 | 681kg/24h | 2800W | 480kg | R404a/R134a/R22 | 220v/1p/50hz | 1240×950×1910mm |
ETD-C2000 | 1000kg/24h | 3680W | 480kg | R404a/R134a/R22 | 380v/3p/50hz | 1240×950×1950mm |
The following specifications of ice can be customized:
Maximum Size: 45×45×22mm
Cube ice machines are ideal for:
The cube ice produced is crystal clear, clean, and hygienic - offering efficient, safe, energy-saving, durable, and environmentally friendly operation.
ব্যক্তি যোগাযোগ: admin